IBBI revises Limited Insolvency Examination syllabus; new pattern effective October 1, 2026
The Insolvency and Bankruptcy Board of India (IBBI) has released the revised syllabus for Phase 10 of the Limited Insolvency Examination (LIE), which will come into effect from October 1, 2026.
The Limited Insolvency Examination is conducted under Regulation 3 of the Insolvency Professionals Regulations, 2016, for individuals aspiring to become Insolvency Professionals.
According to the IBBI, the syllabus has been updated to reflect changes in insolvency laws, regulations, judicial pronouncements and the evolving insolvency ecosystem.
Subject-wise Weightage
| Subject | Weight (%) |
|---|---|
| The Insolvency and Bankruptcy Code, 2016 | 4% |
| Rules and Regulations under the Code | 6% |
| Business Laws | 4% |
| General Laws | 7% |
| Finance, Accounts and Allied Subjects | 4% |
| Important Case Laws | 15% |
| Case Studies | 60% |
| Total | 100% |
Major Changes
- Greater emphasis on practical case studies, which now account for 60% of the examination.
- Updated coverage of recent laws, including:
- Mediation Act, 2023
- Digital Personal Data Protection Act, 2023
- Income Tax Act, 2025
- Business ethics section expanded to include Climate Justice, ESG Framework, Carbon Credits and Sustainable Finance.
- Updated list of Supreme Court, High Court, NCLAT and NCLT judgments.
Case Study Distribution
| Topic | Marks |
|---|---|
| Corporate Insolvency Resolution Process & Liquidation (Two case studies) | 32 |
| Pre-Packaged Insolvency Resolution Process | 6 |
| Individual Insolvency Resolution & Bankruptcy | 8 |
| Business & General Laws | 8 |
| Business & Professional Ethics (including ESG) | 6 |
| Total | 60 |
Examination Details
- Mode: Computer-based, proctored examination
- Duration: 2 hours
- Question Type: Objective Multiple Choice Questions (MCQs)
- Negative Marking: 25% of marks assigned to each question
- Passing Marks: 60%
- Examination Fee: ₹5,900 (including GST)
- Available on all working days at centres across India
Important Note
The revised syllabus will apply to all Limited Insolvency Examinations conducted from October 1, 2026. All laws, rules and amendments effective up to August 31, 2026 will form part of the examination syllabus.
Details of the syllabus
| Sl. No. | Subject / Topic | Weight (%) |
| 1 | The Insolvency and Bankruptcy Code, 2016 (Code) | 4 |
| 2 | Rules and Regulations under the Code | 6 |
| 3 | Business Laws • Companies Act, 2013 (selected chapters) • Partnership Act, 1932 • Limited Liability Partnership Act, 2008 • Indian Contract Act, 1872 (selected provisions) • Sale of Goods Act, 1930 | 4 |
| 4 | General Laws • Negotiable Instruments Act, 1881 • Transfer of Property Act, 1882 • Code of Civil Procedure, 1908 (selected provisions) • Limitation Act, 1963 • Prevention of Corruption Act, 1988 • Prevention of Money Laundering Act, 2002 • Recovery of Debts and Bankruptcy Act, 1993 • Arbitration and Conciliation Act, 1996 • SARFAESI Act, 2002 • MSMED Act, 2006 • RERA, 2016 (selected provisions) • Securities Contracts (Regulation) Act, 1956 & selected SEBI Regulations • EPF & MP Act, 1952 • Mediation Act, 2023 • Digital Personal Data Protection Act, 2023 | 7 |
| 5 | Finance, Accounts and Allied Subjects • Corporate Finance • Financial Analysis • Liquidity Management • Tax Planning & GST • Labour Laws (Workmen Rights) • Valuation • Forensic Audit• Income Tax Act, 2025 (Sections 119, 265 & 314) | 4 |
| 6 | Case LawsImportant judgments of Supreme Court, High Courts, NCLAT and NCLT relating to Corporate Insolvency Resolution, Liquidation and Voluntary Liquidation | 15 |
| 7 | Case Studies• CIRP & Liquidation (2 Case Studies – 32 Marks) • Pre-Pack Insolvency (6 Marks) • Individual Insolvency & Bankruptcy (8 Marks) • Business & General Laws (8 Marks) • Business & Professional Ethics, ESG, Climate Justice, Carbon Credits & Sustainable Finance (6 Marks) | 60 |
| Total | 100 |
List of Important cases for Limited Insolvency Examination
Supreme Court Cases (51)
| Sl. No. | Case Name |
|---|---|
| 1 | Innoventive Industries Ltd. Vs. ICICI Bank and Anr. |
| 2 | Mobilox Innovations Private Limited Vs. Kirusa Software Private Limited |
| 3 | State Bank of India Vs. V. Ramakrishnan and Anr. |
| 4 | Pioneer Urban Land and Infrastructure Limited & Anr. Vs. Union of India & Ors. |
| 5 | ArcelorMittal India Private Limited Vs. Satish Kumar Gupta & Ors. |
| 6 | Committee of Creditors of Essar Steel India Limited Vs. Satish Kumar Gupta & Ors. |
| 7 | B K Educational Services Pvt Ltd. Vs. Parag Gupta and Associates |
| 8 | Chitra Sharma Vs. Union of India |
| 9 | Anuj Jain, IRP for Jaypee Infratech Ltd. Vs. Axis Bank Ltd. |
| 10 | Swiss Ribbons Pvt. Ltd. & Anr. Vs. Union of India & Ors. |
| 11 | Babulal Vardharji Gurjar Vs. Veer Gurjar Aluminium Industries Pvt. Ltd. |
| 12 | K. Sashidhar Vs. Indian Overseas Bank & Ors. |
| 13 | Manish Kumar Vs. Union of India & Anr. |
| 14 | P. Mohanraj & Ors. Vs. Shah Brothers Ispat Pvt. Ltd. |
| 15 | Gujarat Urja Vikas Nigam Limited Vs. Amit Gupta & Ors. |
| 16 | Arun Kumar Jagatramka Vs. Jindal Steel and Power Ltd. & Anr. |
| 17 | Laxmi Pat Surana Vs. Union Bank of India & Anr. |
| 18 | Ghanashyam Mishra and Sons Pvt. Ltd. Vs. Edelweiss ARC Ltd. |
| 19 | Pratap Technocrats (P) Ltd. Vs. Monitoring Committee of Reliance Infratel Ltd. |
| 20 | Ebix Singapore Pvt. Ltd. Vs. Committee of Creditors of Educomp Solutions Ltd. |
| 21 | Lalit Kumar Jain Vs. Union of India & Ors. |
| 22 | Vidarbha Industries Power Ltd. Vs. Axis Bank Ltd. |
| 23 | NOIDA Vs. Anand Sonbhadra |
| 24 | Bank of Baroda Vs. MBL Infrastructures Ltd. |
| 25 | State Tax Officer Vs. Rainbow Papers Ltd. |
| 26 | Asset Reconstruction Company (India) Ltd. Vs. Tulip Star Hotels Ltd. |
| 27 | Sundaresh Bhatt Vs. Central Board of Indirect Taxes and Customs |
| 28 | Sunil Kumar Jain & Ors. Vs. Sundaresh Bhatt & Ors. |
| 29 | Victory Iron Works Ltd. Vs. Jitendra Lohia & Anr. |
| 30 | Abhishek Singh Vs. Huhtamaki PPL Ltd. & Anr. |
| 31 | Moser Baer Karmachari Union Vs. Union of India |
| 32 | M. Suresh Kumar Reddy Vs. Canara Bank |
| 33 | Gluckrick Capital Pvt. Ltd. Vs. State of West Bengal |
| 34 | Paschimanchal Vidyut Vitran Nigam Ltd. Vs. Raman Ispat Pvt. Ltd. |
| 35 | Vishal Chelani & Ors. Vs. Debashis Nanda |
| 36 | Dilip B. Jiwrajka Vs. Union of India & Ors. |
| 37 | DBS Bank Ltd. Singapore Vs. Ruchi Soya Industries Ltd. |
| 38 | Greater Noida Industrial Development Authority Vs. Prabhjit Singh Soni |
| 39 | Eva Agro Feeds Pvt. Ltd. Vs. Punjab National Bank |
| 40 | In the matter of Hari Babu Thota |
| 41 | State Bank of India Vs. Consortium of Murari Lal Jalan & Florian Fritsch |
| 42 | GLAS Trust Company LLC Vs. BYJU Raveendran & Ors. |
| 43 | Mohammed Enterprises (Tanzania) Ltd. Vs. Farooq Ali Khan & Ors. |
| 44 | Independent Sugar Corporation Ltd. Vs. Girish Sriram Juneja & Ors. |
| 45 | Piramal Capital and Housing Finance Ltd. Vs. 63 Moons Technologies Ltd. |
| 46 | Kalyani Transco Vs. Bhushan Power and Steel Ltd. |
| 47 | National Spot Exchange Ltd. Vs. Union of India |
| 48 | Elegna Co-Op Housing & Commercial Society Ltd. Vs. Edelweiss ARC Ltd. |
| 49 | Gloster Ltd. Vs. Gloster Cables Ltd. |
| 50 | State Bank of India Vs. Union of India |
| 51 | S. Rajendran Vs. Deputy Commissioner of Income Tax (Benami Prohibition) |
High Court Cases (13)
| Sl. No. | Case Name |
|---|---|
| 1 | Univalue Projects Pvt. Ltd. Vs. Union of India & Ors. |
| 2 | Rajiv Chakraborty, RP of EIEL Vs. Directorate of Enforcement |
| 3 | CA V. Venkata Sivakumar Vs. IBBI & Ors. |
| 4 | CA Venkata Siva Kumar Vs. IBBI & Ors. |
| 5 | Tata Steel BSL Ltd. Vs. Venus Recruiter Pvt. Ltd. |
| 6 | V. Venkata Siva Kumar Vs. IBBI & Ors. |
| 7 | Shiv Charan & Ors. Vs. Adjudicating Authority under PMLA |
| 8 | Accipiter Investments Aircraft 2 Ltd. Vs. Union of India |
| 9 | Sundaresh Bhat Vs. IBBI |
| 10 | Rohit J. Vora Vs. IBBI |
| 11 | IBBI Vs. State Bank of India & Ors. |
| 12 | Jeny Thankachan Vs. Union of India & Ors. |
| 13 | Sanjay Kumar Agarwal Vs. Union of India |
NCLAT Cases (20)
| Sl. No. | Case Name |
|---|---|
| 1 | Varrsana Ispat Ltd. Vs. Deputy Director, Directorate of Enforcement |
| 2 | Kundan Care Products Ltd. Vs. Amit Gupta |
| 3 | Ramesh Kymal Vs. Siemens Gamesa Renewable Power Pvt. Ltd. |
| 4 | Union of India Vs. Vijaykumar V. Iyer |
| 5 | Mohan Gems & Jewels Pvt. Ltd. Vs. Vijay Verma |
| 6 | Jet Aircraft Maintenance Engineers Welfare Association Vs. Ashish Chhawchharia |
| 7 | State Bank of India Vs. Mahendra Kumar Jajodia |
| 8 | Technology Development Board Vs. Anil Goel |
| 9 | Hindalco Industries Ltd. Vs. Hirakud Industrial Works Ltd. |
| 10 | Ashoka Hi-Tech Builders Pvt. Ltd. Vs. Sanjay Kundra |
| 11 | YEIDA Vs. Monitoring Committee of Jaypee Infratech Ltd. |
| 12 | Anuj Bajpai Vs. EPFO |
| 13 | SVA Family Welfare Trust Vs. Ujaas Energy Ltd. |
| 14 | Avil Menezes Vs. Ministry of Coal |
| 15 | K.H. Khan Vs. Art Constructions Pvt. Ltd. |
| 16 | Anil Kohli Vs. Directorate of Enforcement |
| 17 | Dorni Vinimoy Pvt. Ltd. Vs. Rachna Anchalia |
| 18 | The Cosmos Co-op. Bank Ltd. Vs. Kailash T. Shah |
| 19 | Mehsana Urban Co-op. Bank Ltd. Vs. Swastik Ceracon Ltd. |
| 20 | Vedanta Ltd. Vs. Bhuvan Madan, RP of Jaiprakash Associates Ltd. |
NCLT Cases (6)
| Sl. No. | Case Name |
|---|---|
| 1 | In the matter of Aircel Limited |
| 2 | In the matter of Jet Airways |
| 3 | In the matter of Videocon Industries Ltd. |
| 4 | In the matter of Jaypee Infratech Limited |
| 5 | Inquest Fintech Pvt. Ltd. Vs. Maya Gupta, Liquidator of Rain Automotive India Pvt. Ltd. |
| 6 | Pravin R. Navandar, RP of VOVL Ltd. Vs. BPRL Ventures BV |
Also see: Exams and Courses
Discover more from Insolvency Tracker
Subscribe to get the latest posts sent to your email.