
Here’s a list of recently initiated Corporate Insolvency Resolution Processes (CIRPs), and other details
Corporate Debtor | Petitioner | Date of Admission | Default Amount (Rs cr) | Insolvency Resolution Process (IRP) |
Parallax Décor Private Ltd | Omkara Assets Reconstruction Private Ltd (FC) | 14 Dec 2023 | 5.2 | Ankit Goel, email: ankitgoel@aaainsolvency.in |
Feedback Energy Distribution Co. Ltd | IndusInd Bank (FC) | 12 Dec 2023 | 124.8 | Ankit Goel, email: ankitgoel@aaainsolvency.in |
Uniexcel Developers Pvt Ltd | Uniexcel Ltd (FC) | 12 Dec 2023 | 1.14 | Bhim Sain Goyal, email: bsgoyal11@gmail.com |
Hare Krsna Project Pvt. Ltd. | Wood Craft Furnishers (OC) | 11 Dec 2023 | 1.93 | Arun Chadha, email: chadhaarun@yahoo.com |
Jawan Mining and Construction equipments Pvt Ltd | Neil Industries Ltd (FC) | 8 Dec 2023 | 6.45 | Satyendra Prasad Khorania, email: skhorania@live.com |
Vikshit Engineering Ltd | Epoch Merchantile Pvt. Ltd (FC) | 8 Dec 2023 | 1.2 | Dinesh Kumar Deora, email: dinesh.deora@yahoo.com |
Logicash Solutions Pvt Ltd | Bhawani Enterprise (OC) | 7 Dec 2023 | 1.27 | Mrudula Cletus Brodie, email: camrudulkejdiwal@gmail.com camrudulkejdiwal@gmail.com |
Orkus Pvt Ltd | JPM Industries (OC) | 7 Dec 2023 | 2.88 | Bimal Kumar Sharma, email: sharma_bimal@rediffmail.com |
Krish Ispat Company Ltd | Indian Overseas Bank (FC) | 7 Dec 2023 | 41.62 | Ajay Kumar Agarwal, email: CS.aaa.2014@gmail.com |
Sahara Q Shop Unique Products Range Ltd | Sigma Supply Chain Solution Pvt. Ltd (OC) | 6 Dec 2023 | 4.76 | Udaykumar Bhaskar Bhat; email: udaybhat2805@gmail.com |
Also See: Landmark Judgements