Merit list for Company Secretary exams held in Dec’22
Results of Company Secretary Professional Programme and Executive Programme Examinations held in December 2022 were declared on 25th February 2023.
Here’s the List of rank holders who have passed all papers of (Company Secretary) professional programme examinations without exemption in any paper, in one sitting, in December , 2022 session:
EXAMINATION: PROFESSIONAL PROGRAMME (Company Secretary)
S. NO. | RANK | NAME OF THE CANDIDATE | ROLL NO |
1 | 1 | CHIRAAG AGARWAL | 202115 |
2 | 2 | S SWATHI | 215976 |
3 | 3 | RIYA BHAGCHANDANI | 209722 |
4 | 4 | ANMOL AJAY JAIN | 232496 |
5 | 5 | APARNA MUKESH AGRAWAL | 223550 |
6 | 6 | SARANYA T V | 220959 |
7 | 7 | AMAN KUMAR KARN | 206684 |
8 | 8 | MANAV SHINGARI | 204250 |
9 | 9 | UMMAY RABAB ORUBA | 218533 |
10 | 10 | HARISH KUMAR PUKHRAJ CHOUDHARY | 227612 |
11 | 11 | CHANDNI DALMIA | 203321 |
12 | 12 | NITESH BHARATRAM MAMGAIN | 228427 |
13 | 13 | VIDHI RAKESH JOSHI | 225347 |
14 | 13 | VIDHI BHARAT OSWAL | 226204 |
15 | 14 | SAKSHI AGARWAL | 200696 |
List of rank holders who have passed all papers of executive programme examinations without exemption in any paper, in one sitting, in December, 2022:
EXAMINATION: EXECUTIVE PROGRAMME
S. NO. | RANK | NAME OF THE CANDIDATE | ROLL NO |
1 | 1 | KINJAL AJMERA | 105699 |
2 | 2 | SOHAM AMIT BOBDE | 140619 |
3 | 3 | JASH KAMLESH KESWANI | 163773 |
4 | 4 | HARSH BAGMAR | 131190 |
5 | 5 | DAYITA KANODIA | 103950 |
6 | 6 | MAHEK KAILASH SEJWANI | 141206 |
7 | 7 | PUNITH V | 130586 |
8 | 8 | TWINKLE BIPINCHANDRA GAJJAR | 141229 |
9 | 9 | ANUSHKA SAKLECHA | 161095 |
10 | 10 | SIMRAT SINGH | 122373 |
11 | 11 | SHUBHAM SINGH | 125405 |
12 | 12 | SHRAVYA SRIVASTAVA | 123701 |
13 | 12 | VIDHI JAYESHBHAI DHARSANDIYA | 165182 |
14 | 13 | SIDDHARTH JAIN | 106659 |
15 | 13 | SRISHTI | 115507 |
16 | 14 | GEETANSH KRISHNA MARODIA | 162157 |
17 | 15 | LAXMAN KUMAR | 157408 |
18 | 15 | VISHAKHA AGRAWAL | 160781 |
19 | 16 | HANUMAN CHHAGANBHAI KHAROL | 162194 |
20 | 17 | ARUN SUMANTH THOMMANDRU | 130589 |
EXAMINATION: EXECUTIVE PROGRAMME
S. NO. | RANK | NAME OF THE CANDIDATE | ROLL NO |
21 | 17 | ABIGAIL SARAH JAMES | 156050 |
Disclaimer: The Merit Position given above was correct at the time of release of results by the Institute subject to the provisions of Regulations, 42(2) of the Company Secretaries Regulation, 1982, as in force, and the Institute does not accept responsibility for any subsequent error/s or omission/s due to technical snag in transmission or downloading by the user.
Also See: Exams and courses