Resolution Plans are the key element for the success of a Corporate Insolvency Resolution Plan (CIRP), and their viability decides the fate of a resolution process. We enlist the ‘successful’ resolution plans of some of the large and well-known corporate debtors which saw their insolvency cases successfully resolved. To begin with, we are only including those cases where the realisation by the financial creditors have been more than Rs 1,000 crore.
| Name of the Corporate Debtor | Successful Resolution Applicant | Date of approval of Resolution plan | Resolution Amount (Rs cr) | |
| Hindusthan National Glass & Industries Ltd | Independent Sugar Corporation Limited | 14 Aug 2025 | 2,166 | |
| Vidarbha Industries Power | Adani Power | 18 Jun 2025 | 4,000 | |
| Lanco Amarkantak Power Limited | Adani Power | 23 Aug 2024 | 4,101 | |
| SKS Power Generation Chhattisgarh Ltd | Sarda Energy and Minerals Limited | 13 Aug 2024 | 2,657 | |
| Metalyst Forgings Ltd | Deccan Value Investors LP and DVI PE (Mauritius) Ltd | 14 May 2024 | 1,600 | |
| Reliance Capital | IndusInd International Holdings Ltd | 27 Feb 2024 | 9,661 | |
| DS Kulkarni Developers Ltd | Consortium of Ashdan Properties, Classic Promoters and Builders, and Atul Builders | 23 Jun 2023 | 1,080 | |
| IVRCL Chengali Tollway Ltd | SPCP Luxemburg Strategies S.A.R.L | 01 May 2023 | 1,465 | |
| Karaikal Port | Adani Port and SEZ | 31 Mar 2023 | 1,583 | |
| Lanco Mandakini Hydro Energy Pvt | Statkraft IH Holding AS | 23 Mar 2023 | 1,311 | |
| JBF Petrochemicals | GAIL (India) Ltd | 13 Mar 2023 | 2,079 | |
| Jaypee Infratech | Suraksha Realty and Lakshdeep Investments and Finance | 07 Mar 2023 | 12,148 | |
| Reliance Naval and Engineering | Swan Energy Ltd through Hazel Mercantile Limited | 23 Dec 2022 | 2,108 | |
| Uttam Galva Steel | AM Mining India Private Limited | 14 Oct 2022 | 4,000 | |
| Essar Power MP Ltd | Adani Power | 01 Nov 2021 | 2,500 | |
| Videocon Industries | Twin Star Technologies (Vedanta Ltd) | 08 Jun 2021 | 3,000 | |
| DHFL | Piramal Capital and Housing Finance | 07 Jun 2021 | 38,000 | |
| Aristo Developers | Prestige Estates Projects Ltd | 23 Mar 2021 | 1,650 | |
| SEL Manufacturing | Consortium of ARR ESS Industries Private Limited And Leading Edge Commercial FZE | 10 Feb 2021 | 1,093 | |
| Reliance Infratel | Reliance Projects & Property Management Services Limited | 3 Dec 2020 | 4,267 | |
| Catsex Technologies | Deccan Value Investors LP and DVI PE (Mauritius) Limited | 15 Dec 2020 | 1,269 | |
| Asian Colour Coated Ispat Ltd | JSW Steel Coated Products | 26 Oct 2020 | 1,550 | |
| Amtek Auto | Deccan Value Investor | 9 Sep 2020 | 2,620 | |
| Aircel Ltd, Dishnet Wireless, Aircel Cellular | UV Asset Reconstruction Company | 9 Jun 2020 | 6,660 | |
| Uttam Galva Metalics | Consortium of Carval Investors LLP and Nithiya Capital Resources Advisors LLP | 30 Apr 2020 | 3,720 | |
| Odisha Slurry Pipeline Infrasructure Limited | ArcelorMittal | 03 Mar 2020 | 2,353 | |
| Bhushan Power & Steel Ltd | JSW | 05 Sept 2019 | 19,900 | |
| Ruchi Soya | Patanjali Ayurveda | 24 July 2019 | 4,220 | |
| Orchid Pharma | Dhanuka Laboratories | 27 June 2019 | 1,065 | |
| Korba West Power Company | Adani Power | 24 June 2019 | 1,270 | |
| Jyoti Structures | Group of HNIs led by Sharad Sanghi | 27 Mar 2019 | 3,967 | |
| Essar Steel | Arcelor Mittal and Nippon Steel | 08 Mar 2019 | 42,240 | |
| Alok Industries | Reliance Industries-JM Financial ARC | 08 Mar 2019 | 5,115 | |
| Binani Cement | Ultratech Cement | 14 Nov 2018 | 7,100 | |
| Monnet Ispat & Energy Ltd | JSW and AION Capital | 24 July 2018 | 2,900 | |
| MBL Infrastructures | Anjani Kumar Lakhotia | 18 Apr 2018 | 1,814 |
Where can I find complete list of approved Resolution Plans by NCLT New Delhi during the year 2022-23
Reply shall of great help
Where can I find complete list of approved Resolution Plans by NCLT New Delhi during the year 2022-23
Reply shall of great help
IBBI Website. They publish a quarterly magazine which is excellent and provide detailed info incl what you are seeking