Public sector banks recovered Rs 1.03 lakh crore written-off loans in last five years
Public sector banks have recovered Rs 1,03,045 crore of written-off loans in the past five years, the government informed the parliament recently.
Minister of state in Ministry of finance Dr Bhagwat Karad in responding to a query in the upper house of the parliament said that recovery in NPA accounts including written-off loans, is an on-going process, and public sector banks have recovered Rs 1,03,045 crore in written-off loans during the last five financial years.
He informed the parliament that banks continue to pursue recovery actions initiated in written-off accounts through various recovery mechanisms available, such as filing of a suit in civil courts or in Debts Recovery Tribunals, action under the Securitisation and Reconstruction of Financial Assets and Enforcement of Security Interest Act, 2002, filing of cases in the National Company Law Tribunal under the Insolvency and Bankruptcy Code, 2016, through negotiated settlement/compromise, and through sale of non-performing assets.
As per Reserve Bank of India (RBI) guidelines and policy approved by banks’ Boards, non-performing assets (NPAs), including those in respect of which full provisioning has been made on completion of four years, are removed from the balance sheet of the bank concerned by way of write-off. Banks evaluate/consider the impact of written-off loans as part of their regular exercise to clean up their balance-sheet, avail of tax benefit and optimise capital, in accordance with RBI guidelines and policy approved by their Boards.
Meanwhile, the government said that total amount of loan written off in the last five years has crossed Rs 10 lakh crore. State Bank of India accounted for Rs 204,486 crore of the written off loans followed by PNB (Rs 67,214 crore), Bank of Baroda (Rs 66,711 crore) and ICICI Bank (Rs 50,514 crore)
Bank-wise details of NPAs written-off by scheduled commercial banks (SCBs) during 2017 to 2022:
Bank | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | Bank Total |
AB Bank Limited | 0 | 9 | 0 | 0 | 0 | 9 |
Abu Dhabi Commercial Bank PJSC | 0 | 22 | 64 | 0 | — | 86 |
American Express Banking Corporation | 101 | 166 | 180 | 127 | 215 | 789 |
AU Small Finance Bank Limited | 10 | 20 | 47 | 115 | 188 | 380 |
Australia and New Zealand Banking Group Limited | 0 | 0 | 75 | 0 | 0 | 75 |
Axis Bank Limited | 11274 | 8278 | 9019 | 12018 | 9126 | 49715 |
Bandhan Bank Limited | 51 | 277 | 655 | 2038 | 3247 | 6268 |
Bank of America, National Association | 11 | 11 | ||||
Bank of Bahrain and Kuwait B.S.C. | 58 | 0 | 5 | 61 | 9 | 133 |
Bank of Baroda (BoB) | 4948 | 13102 | 15912 | 14782 | 17967 | 66711 |
Dena Bank | 661 | 4672 | Merged with BoB | 5333 | ||
Vijaya Bank | 1539 | 1518 | 3057 | |||
Bank of Ceylon | 0 | 0 | 0 | 1 | 0 | 1 |
Bank of India | 8976 | 7405 | 7618 | 8815 | 10443 | 43257 |
Bank of Maharashtra | 2460 | 5127 | 5698 | 4931 | 3118 | 21334 |
Bank of Nova Scotia | 160 | 26 | 0 | 0 | 0 | 186 |
Barclays Bank PLC | 4 | 0 | 52 | 73 | 163 | 292 |
BNP Paribas | 0 | 0 | 0 | 0 | 1 | 1 |
Canara Bank | 8310 | 14267 | 7498 | 7642 | 8210 | 45927 |
Syndicate Bank | 2400 | 6775 | 4934 | Merged with | Canara Bank | 14109 |
Central Bank of India | 2924 | 10375 | 4169 | 5992 | 1236 | 24696 |
Citibank N.A. | 460 | 505 | 559 | 370 | 576 | 2470 |
City Union Bank Limited | 195 | 264 | 374 | 412 | 629 | 1874 |
Cooperatieve Rabobank U.A. | 206 | 80 | 123 | 0 | 175 | 584 |
Credit Agricole Corporate and Investment Bank | 72 | 251 | 0 | 0 | 0 | 323 |
Credit Suisse AG | 0 | 0 | 260 | 0 | 0 | 260 |
CSB Bank Limited | 9 | 301 | 215 | 138 | 110 | 773 |
CTBC Bank Company Limited | 60 | 60 | ||||
DBS Bank India Limited (DBIL) | 144 | 17 | 184 | 139 | 438 | 922 |
Lakshmi Vilas Bank Limited | 272 | 261 | 19 | 108 | Merged with DBIL | 660 |
DCB Bank Limited | 32 | 67 | 120 | 126 | 88 | 433 |
Deutsche Bank AG | 30 | 169 | 105 | 485 | 213 | 1002 |
Equitas Small Finance Bank Limited | 179 | 61 | 72 | 245 | 360 | 917 |
ESAF Small Finance Bank Limited | 0 | 89 | 29 | 0 | 74 | 192 |
Federal Bank Limited | 212 | 186 | 734 | 398 | 929 | 2459 |
Fincare Small Finance Bank Limited | 0 | 10 | 45 | 28 | 370 | 453 |
First Rand Bank Limited | 14 | 14 | ||||
HDFC Bank Limited | 3266 | 4568 | 8254 | 9289 | 9405 | 34782 |
Hongkong and Shanghai Banking Corporation Limited | 66 | 359 | 119 | 185 | 234 | 963 |
ICICI Bank Limited | 8350 | 11557 | 10952 | 9507 | 10148 | 50514 |
IDBI Bank Limited | 12515 | 15918 | 5936 | 8392 | 2889 | 45650 |
IDFC First Bank Limited | 998 | 1272 | 1510 | 1433 | 4202 | 9415 |
Indian Bank | 1606 | 2872 | 3032 | 8371 | 8347 | 24228 |
Allahabad Bank | 3635 | 4219 | 9120 | Merged with | Indian Bank | 16974 |
Indian Overseas Bank | 6908 | 7794 | 16405 | 4618 | 3769 | 39494 |
IndusInd Bank Limited | 783 | 1923 | 2539 | 4055 | 4385 | 13685 |
Industrial and Commercial Bank of China | 0 | 0 | 43 | 35 | 0 | 78 |
Jammu and Kashmir Bank Limited | 1564 | 923 | 65 | 1185 | 758 | 4495 |
Jana Small Finance Bank Limited | 0 | — | 300 | 233 | 585 | 1118 |
Karnataka Bank Limited | 712 | 808 | 904 | 1060 | 585 | 4069 |
Karur Vysya Bank Limited | 362 | 447 | 961 | 619 | 879 | 3268 |
KEB Hana Bank | 0 | 0 | 0 | 12 | 0 | 12 |
Kotak Mahindra Bank Limited | 407 | 220 | 936 | 628 | 1230 | 3421 |
Nainital Bank Limited | 13 | 1 | 0 | 1 | 119 | 134 |
Natwest Markets PLC | 0 | 115 | 0 | 0 | 0 | 115 |
North East Small Finance Bank Limited | 0 | — | 8 | 0 | 81 | 89 |
PT Bank Maybank Indonesia TBK | 0 | 0 | 0 | 0 | 18 | 18 |
Punjab and Sind Bank | 460 | 1635 | 1781 | 71 | 1134 | 5081 |
Punjab National Bank (PNB) | 7407 | 12253 | 13365 | 15877 | 18312 | 67214 |
Oriental Bank of Commerce | 6357 | 6457 | 3351 | Merged | with PNB | 16165 |
United Bank of India | 1867 | 5365 | 1728 | 8960 | ||
RBL Bank Limited | 159 | 320 | 1253 | 1675 | 2294 | 5701 |
Sberbank | 0 | 0 | 0 | 0 | 50 | 50 |
SBM Bank (India) Limited | 57 | 0 | 45 | 12 | 19 | 133 |
South Indian Bank Limited | 629 | 287 | 874 | 1135 | 700 | 3625 |
Standard Chartered Bank | 604 | 2309 | 3111 | 1697 | 1325 | 9046 |
State Bank of India | 39151 | 58905 | 52362 | 34402 | 19666 | 204486 |
Suryoday Small Finance Bank Limited | 43 | 34 | 48 | 97 | 231 | 453 |
Tamilnad Mercantile Bank Limited | 594 | 264 | 366 | 393 | 321 | 1938 |
The Dhanalakshmi Bank Limited | 2 | 3 | 103 | 14 | 83 | 205 |
The Royal Bank of Scotland PLC | 49 | 49 | ||||
UCO Bank | 2735 | 4420 | 12479 | 9410 | 3851 | 32895 |
Ujjivan Small Finance Bank Limited | 176 | 178 | 64 | 74 | 789 | 1281 |
Union Bank of India (UBI) | 3477 | 7771 | 8417 | 16983 | 19484 | 56132 |
Andhra Bank | 1666 | 2280 | 4195 | Merged | with UBI | 8141 |
Corporation Bank | 8228 | 5989 | 3814 | 18031 | ||
United Overseas Bank Limited | 0 | 0 | 55 | 0 | 0 | 55 |
Utkarsh Small Finance Bank Limited | 0 | 30 | 56 | 35 | 219 | 340 |
Woori Bank | 0 | 0 | 13 | 0 | 0 | 13 |
Yes Bank Limited | 709 | 469 | 6842 | 12240 | 971 | 21231 |
Total | 161327 | 236265 | 234171 | 202782 | 174968 | 1009513 |
Also See: India’s top 25 willful defaulters include Gitanajli Gems, Era Infra
1 thought on “Public sector banks recovered Rs 1.03 lakh crore written-off loans in last five years”