Insolvency regulator revises fees for insolvency professionals, IPEs
The insolvency regulator — Insolvency and Bankruptcy Board of India — has recently effected revision
of existing fee structure along with relevant forms, applicable to Insolvency professionals (IPs)
and Insolvency Professional Entities (IPEs) and has also introduced regulatory fees.
The table below shows the new revised fee:
Particulars | Payable By | Existing fees | Revised fees | Effective Date of Applicability |
Application Fees (One-time) (Form A submitted through dedicated online registration module) | Applicant (Individual) seeking registration as an IP | Rs.10,000 | Rs.20,000 | 1st October 2022 |
Fees (5 yearly) (Submitted through dedicated online module) | IP (Individual) | Rs.10,000 | Rs.20,000 | 1st October 2022 |
Annual Fee (Form E submitted through dedicated online module) | IP (Individual) | 0.25% of professional fee earned for the services rendered as an IP in the preceding financial year. | 1.00% of professional fee earned for the services rendered as an IP in the preceding financial year. | 1st October 2022 |
Insolvency Professional Entities | ||||
Application Fees for recognition as an IP (Onetime) (Form C submitted through dedicated online recognition module) | IPE | Rs 50,000 | Rs 2,00,000 | 1st October 2022 |
Application Fees for registration of IPE as an IP (One-time) (Form AA to be submitted through physical mode/ multiple payment modes) | IPE applying for registration as an IP | NA | Rs 2,00,000 | 1st October 2022 |
Fees (5 yearly) (To be submitted through physical mode/ multiple payment modes) | IPE registered as an IP | NA | Rs 2,00,000 | 1st October 2022 |
Change in composition of Board of IPE (Form F to be submitted through physical mode/ multiple payment modes) | IPE | Rs.2,000 per individual (cessation/ joining) | Rs.2,000 per individual (cessation/ joining) | 1st October 2022 |
Regulatory Fee | ||||
Related to resolution plans (To be submitted through physical mode/ multiple payment modes) | IP | NA | 0.25% of the realisable value to creditors under the resolution plan approved under section 31, shall be payable to the Board, where such realisable value is more than the liquidation value | 1st October 2022 |
Related to hiring any professional or other services (Form EA to be submitted through physical mode/ multiple payment mode) | IP | NA | 1.00% of the cost being booked in insolvency resolution process costs in respect of hiring any professional or other services by IRP or RP. | 1st October 2022 |
Also see: Monetary penalty for certain non-disclosures and contraventions by insolvency professionals